FAX DIRECTORY
| DEPARTMENT OR CAMPUS | NUMBER |
| Accounts Payable/Accounts Receivable | 806-291-1985 |
| Admissions | 806-291-1973 |
| Advancement | 806-291-1954 |
| Albuquerque New Mexico Campus | 505-294-9282 |
| Altus Oklahoma Campus | 580-379-4374 |
| Alumni | 806-291-1966 |
| Amarillo Texas Campus | 806-468-9253 |
| Anchorage Alaska Campus | 907-337-8122 |
| Anchorage Alaska Elmendorf AFB Site | 907-753-3883 |
| Anchorage Alaska Ft. Richardson AFB Site | 907-428-1493 |
| Anchorage Alaska Wasilla Center | 907-373-4845 |
| Armes, Paul, University President | 806-291-1975 |
| Athletics | 806-291-1962 |
| Band Hall | 806-291-1986 |
| Baptist Student Ministries | 806-291-1978 |
| Bookstore | 806-291-1970 |
| Business Office | 806-291-1955 |
| Church Services | 806-291-1969 |
| Clovis Campus | 505-763-0539 |
| Clovis Campus/Cannon AFB Site | 505-784-9753 |
| Community Classroom | 806-291-1961 |
| Counseling Services | 806-291-1952 |
| Enrollment Management | 806-291-1984 |
| External Degree Program | 806-291-1965 |
| Fairbanks Alaska Eielson AFB Site | 907-372-3244 |
| Fairbanks Alaska Ft. Wainwright Site | 907-356-2439 |
| Financial Aid | 806-291-1956 |
| Food Service (Sodexho) | 806-291-1978 |
| Graduate Studies Office | 806-291-1950 |
| Hall, Dr. Bobby, Executive Vice President | 806-291-1953 |
| Hawaii Campus | 808-488-8576 |
| Health Services | 806-291-1990 |
| Human Resources | 806-291-1981 |
| Information Technology | 806-291-1974 |
| Institutional REsearch/Effectiveness | 806-291-1958 |
| Learning Resources Center (library) | 806-291-1964 |
| Lubbock Campus | 806-785-9288 |
| Lusk, Dr. Claude, Vice President Enrollment Management | 806-291-1984 |
| Maintenance, Custodial & Grounds (Sodexho) | 806-291-1983 |
| Museum of Llano Estacado | 806-291-1982 |
| Phoenix Campus | 602-279-1539 |
| Phoenix Campus Luke AFB Site | 623-935-7345 |
| Property Management | 806-291-1977 |
| Public Relations/Communications | 806-291-1959 |
| Registrar's Office | 806-291-1960 |
| San Antonio Campus | 210-826-5699 |
| San Antonio Campus Ft. Sam Houston Site | 210-270-9988 |
| San Antonio Campus Lackland AFB Site | 210-673-0127 |
| San Antonio Campus Randolph AFB Site | 210-945-8379 |
| Sierra Vista Campus Ft. Huachuca Site | 520-459-0928 |
School of Behavioral and Social Sciences |
806-291-1972 806-291-1971 |
| School of Business | 806-291-1957 |
| School of Education | 806-291-1951 |
| School of Fine Arts | 806-291-1980 |
| School of Literature and Languages | 806-291-1987 |
| School of Mathematics and Sciences | 806-291-1968 |
| School of Religion and Philosophy | 806-291-1969 |
| Sierra Vista Landmark Campus | 520-458-2411 |
| Smith, Jim, Chief Financial Officer | 806-291-1955 |
| Student Services | 806-291-1952 |
| Traffic and Parking | 806-291-1977 |
| Virtual Campus (online classroom) | 806-291-1989 |
| Wichita Falls Campus | 940-855-6549 |
| Wichita Falls Campus Downtown | 940-696-0409 |